murakaza neza kugira nimero zanyu cyangwa ibishushanyo mbonera byakozwe cyangwa kugura ibisanzwe muri twe.
Ibisobanuro ku bicuruzwa :
BOLT & NUTGuhinga Bolt , inzira ya bolt , igice cya bolt
Turizera tubikuye ku mutima gushiraho umubano mugari hamwe nabakiriya bose haba mubushinwa ndetse no kwisi yose.
Izina RY'IGICURUZWA | Igice cya Bolt |
Ibikoresho | 40CR |
Ubwoko | bisanzwe |
Amategeko yo gutanga | Iminsi y'akazi |
natwe dukora nkishusho yawe |
isosiyete yacu ikurikiza ihame ryo kwizera kwiza, ubuziranenge kandi bunoze.Turemeza ko isosiyete yacu izagerageza uko dushoboye kugirango igabanye igiciro cyabakiriya, igabanye igihe cyo kugura.
Igice cya Bolt | ||||
Umubare w'igice | Ibisobanuro | Est Wgt. (Kgs) | Icyiciro | Ibikoresho |
9W9265 CR4791 | igice | 0.08 | 12.9 | 40Cr |
3S8182 | igice | 0.13 | 12.9 | 40Cr |
6V0937 CR4413 | igice | 0.14 | 12.9 | 40Cr |
3S0336 CR2070 | igice | 0.23 | 12.9 | 40Cr |
5P4130 CR4145 | igice | 0.25 | 12.9 | 40Cr |
5p7666 | igice | 0.24 | 12.9 | 40Cr |
9S2727 CR2621 | igice | 0.37 | 12.9 | 40Cr |
7T1248 CR2876 | igice | 0.4 | 12.9 | 40Cr |
9W8328 CR4688 | igice | 0.42 | 12.9 | 40Cr |
5P0233 CR2985 | igice | 0.52 | 12.9 | 40Cr |
5P5422 CR3889 | igice | 0.59 | 12.9 | 40Cr |
7T1243 Cr5674 | igice | 0.77 | 12.9 | 40Cr |
|
|
| ||
09203-11860 Km790 | igice | 0.21 | 12.9 | 40Cr |
154-27-12320 | igice | 0.34 | 12.9 | 40Cr |
155-27-12181 Km225 | igice | 0.43 | 12.9 | 40Cr |
178-27-11150 Km555 | igice | 0.53 | 12.9 | 40Cr |
195-27-12632 Km539 | igice | 0.61 | 12.9 | 40Cr |
195-27-33130 | igice | 0.75 | 12.9 | 40Cr |
198-27-32231 | igice | 1 | 12.9 | 40Cr |
8H5724 Cr4896 | ibinyomoro | 0.01 | 10 | 45 |
7H3606 | ibinyomoro | 0.05 | 10 | 45 |
7H3607 Ac228 | ibinyomoro | 0.05 | 10 | 45 |
7H3608 Cr787 | ibinyomoro | 0.06 | 10 | 45 |
7H3609 Cr1001 | ibinyomoro | 0.09 | 10 | 45 |
2M5656 Cr1270 | ibinyomoro | 0.15 | 10 | 45 |
|
|
| ||
01823-01824 | ibinyomoro | 0.06 | 10 | 45 |
01803-02026 | ibinyomoro | 0.09 | 10 | 45 |
01803-02228 Km226 | ibinyomoro | 0.13 | 10 | 45 |
01803-02430 Km228 | ibinyomoro | 0.15 | 10 | 45 |
195-27-33141 Km1387 | ibinyomoro | 0.23 | 10 | 45 |
01803-03034 | ibinyomoro | 0.3 | 10 | 45 |
Inzira:
Ubwa mbere, dufite ibyerekezo bihanitse bya Digital Machining center yo gukora ibumba mu mahugurwa yihariye, uburyo bwiza butuma ibicuruzwa bigaragara neza nubunini bwabyo neza.
Iya kabiri, twemeye guturika, gukuraho Oxidation hejuru, gukora ubuso kugirango bube bwiza kandi busukuye kandi bumwe kandi bwiza.
Icya gatatu, mugutunganya ubushyuhe: Dukoresha Digtal Igenzurwa-ikirere Automatic heat treatment Furnace, dufite kandi umukandara wa mesh enye utanga itanura, Turashobora guhangana nibicuruzwa mubunini butandukanye bikomeza kutagira okiside
Isosiyete yacu
Gutanga kwacu
Imurikagurisha
Impamyabumenyi zacu
Ibibazo
Ikibazo: Urimo gucuruza isosiyete cyangwa uyikora?
Igisubizo: Turi uruganda.
Ikibazo: Igihe cyawe cyo gutanga kingana iki?
Igisubizo: Mubisanzwe ni iminsi 5-7 niba ibicuruzwa biri mububiko.cyangwa ni iminsi 15-20 niba ibicuruzwa bitarimo ububiko, bikurikije ubwinshi.
Ikibazo: Utanga ingero?ni ubuntu cyangwa birenze?
Igisubizo: Yego, dushobora gutanga icyitegererezo kubuntu ariko ntitwishyure ikiguzi cy'imizigo.
Ikibazo: Ni ubuhe buryo bwo kwishyura?
Igisubizo: Kwishura <= 1000USD, 100% mbere.Kwishura> = 1000USD, 30% T / T mbere, kuringaniza mbere yo koherezwa.