murakaza neza kugira nimero zanyu cyangwa ibishushanyo mbonera byakozwe cyangwa kugura ibisanzwe muri twe.
Ibisobanuro ku bicuruzwa :
BOLT & NUTGuhinga Bolt , inzira ya bolt , igice cya bolt
Twinzobere mu kwihuta kumyaka 20, hamwe nubwiza bwiza nigiciro gito.
Izina RY'IGICURUZWA | Guhinga Bolt |
Ibikoresho | 40CR / 35RM / 42CR |
Ubwoko | bisanzwe |
Amategeko yo gutanga | Iminsi y'akazi |
natwe dukora nkishusho yawe |
Umubare w'igice | Ibisobanuro | Est Wgt. (Kgs) | Icyiciro | Ibikoresho |
4F3646 | guhinga | 0.055 | 10.9-12.9 | 40cr |
4F3648 | guhinga | 0.065 | 10.9-12.9 | 40cr |
4F3649 | guhinga | 0.07 | 10.9-12.9 | 40cr |
4F3650 | guhinga | 0.075 | 10.9-12.9 | 40cr |
4F3651 | guhinga | 0.08 | 10.9-12.9 | 40cr |
4F3652 | guhinga | 0.085 | 10.9-12.9 | 40cr |
1F7958 / 02290-10813 | hex nut | 0.02 | 10 | 45 |
5P8245 | washer | 0.015 | 10 | 46 |
4F3664 | guhinga | 0.05 | 10.9-12.9 | 40cr |
4F3653 | guhinga | 0.09 | 10.9-12.9 | 40cr |
4F3654 / 02090-11050 | guhinga | 0.1 | 10.9-12.9 | 40cr |
3F5108 / 232-70-12450 / 02090-11060 | guhinga | 0.11 | 10.9-12.9 | 40cr |
4F3656 / | guhinga | 0.12 | 10.9-12.9 | 40cr |
4F3657 / 232-70-12460 | guhinga | 0.13 | 10.9-12.9 | 40cr |
4F3658 / 02090-11080 | guhinga | 0.14 | 10.9-12.9 | 40cr |
4F3665 | guhinga | 0.16 | 10.9-12.9 | 40cr |
4F0391 | guhinga | 0.17 | 10.9-12.9 | 40cr |
4F3671 | guhinga | 0.18 | 10.9-12.9 | 40cr |
4K0367 / 02290-11016 / 232-70-12480 | hex nut | 0.03 | 10 | 45 |
5P8247 / 01643-31645 | washer | 0.02 | 10 | 45 |
4F3672 | guhinga | 0.13 | 10.9-12.9 | 40cr |
4F7827 | guhinga | 0.14 | 10.9-12.9 | 40cr |
5J4773 / 02090-11265 / 154-71-41270 | guhinga | 0.155 | 10.9-12.9 | 40cr |
5J4771 / 234-70-32250 / 02090-11270 | guhinga | 0.165 | 10.9-12.9 | 40cr |
4F0138 / 02090-11275 / 154-70-11143 | guhinga | 0.18 | 10.9-12.9 | 40cr |
1J6762 / 02090-11280 | guhinga | 0.19 | 10.9-12.9 | 40cr |
02090-11290 | guhinga | 0.21 | 10.9-12.9 | 40cr |
5F8933 / 02090-11205 | guhinga | 0.22 | 10.9-12.9 | 40cr |
1J0962 / 02091-11210 | guhinga | 0.235 | 10.9-12.9 | 40cr |
4F0253 / 02091-11215 | guhinga | 0.26 | 10.9-12.9 | 40cr |
02091-11220 | guhinga | 0.29 | 10.9-12.9 | 40cr |
2J3506 / 154-70-22270 / 234-70-32290 | hex nut | 0.05 | 10 | 45 |
5P8248 / 01643-21845 | washer | 0.03 | 10 | 45 |
PB730 | guhinga | 0.21 | 10.9-12.9 | 40cr |
5J4772 | guhinga | 0.23 | 10.9-12.9 | 40cr |
6F0196 | guhinga | 0.24 | 10.9-12.9 | 40cr |
5J2409 / 175 / 71-11454 | guhinga | 0.26 | 10.9-12.9 | 40cr |
8J2935 / 175-71-11450 | guhinga | 0.27 | 10.9-12.9 | 40cr |
2J2548 / 175-71-11463 / 02090-11485 | guhinga | 0.29 | 10.9-12.9 | 40cr |
02090-11483 | guhinga | 0.31 | 10.9-12.9 | 40cr |
02090-11495 | guhinga | 0.33 | 10.9-12.9 | 40cr |
2J5458 | guhinga | 0.355 | 10.9-12.9 | 40cr |
1J0849 | guhinga | 0.39 | 10.9-12.9 | 40cr |
175-71-11471 | guhinga | 0.43 | 10.9-12.9 | 40cr |
2J3505 / 02290-11422 / 175-71-11530 | hex nut | 0.08 | 10 | 45 |
5P8249 / 01643-32260 | washer | 0.05 | 10 | 45 |
1J5607 | guhinga | 0.33 | 10.9-12.9 | 40cr |
4F4042 | guhinga | 0.35 | 10.9-12.9 | 40cr |
4J9058 | guhinga | 0.38 | 10.9-12.9 | 40cr |
4J9208 / 17A-71-11451 / 02090-11685 | guhinga | 0.41 | 10.9-12.9 | 40cr |
1J4948 / 195-71-11452 / 195-71-52280 | guhinga | 0.43 | 10.9-12.9 | 40cr |
8J2928-5P8136 / 195-71-11461 | guhinga | 0.45 | 10.9-12.9 | 40cr |
1J3527 | guhinga | 0.51 | 10.9-12.9 | 40cr |
1J2034 | guhinga | 0.56 | 10.9-12.9 | 40cr |
PB952 | guhinga | 0.6 | 10.9-12.9 | 40cr |
195-71-11473 | guhinga | 0.7 | 10.9-12.9 | 40cr |
2J3507 / 02290-11625 / 17M-71-21530 | hex nut | 0.125 | 10 | 45 |
8J2933 | ibinyomoro | 0.135 | 10 | 45 |
5P8250 / 01643-22460 | washer | 0.07 | 10 | 45 |
195-71-52320 | guhinga | 0.75 | 10.9-12.9 | 40cr |
195-71-52330 | guhinga | 0.8 | 10.9-12.9 | 40cr |
4J5977 / 195-71-52340 | hex nut | 0.21 | 10.9-12.9 | 40cr |
3S1349 / 195-71-52350 | washer | 0.1 | 10.9-12.9 | 40cr |
8T9079 / 02091-12005 | guhinga | 0.65 | 10.9-12.9 | 40cr |
6V6535 / 02091-12010 | guhinga | 0.7 | 10.9-12.9 | 40cr |
5P8823 / 198-71-21710 | guhinga | 0.76 | 10.9-12.9 | 40cr |
6V8360 / 198-71-21720 | guhinga | 0.83 | 10.9-12.9 | 40cr |
5P8361 / 02091-12030 / 185-71-21730 | guhinga | 0.9 | 10.9-12.9 | 40cr |
198-1092 | guhinga | 1.1 | 10.9-12.9 | 40cr |
PB-807 | guhinga | 1.2 | 10.9-12.9 | 40cr |
3K9770 | hex nut | 0.23 | 10 | 45 |
5P8362 / 195-71-61950 | ibinyomoro | 0.25 | 10 | 45 |
4K0684 / 01643-33380 / 195-71-33380 | washer | 0.12 | 10 | 45 |
198-71-21850 | guhinga | 1.25 | 10.9-12.9 | 40cr |
198-71-21860 | guhinga | 1.45 | 10.9-12.9 | 40cr |
198-71-21870 | guhinga | 1.6 | 10.9-12.9 | 40cr |
198-71-21880 | guhinga | 1.7 | 10.9-12.9 | 40cr |
198-71-21910 | hex nut | 0.33 | 10 | 45 |
198-71-21890 | washer | 0.15 | 10 | 45 |
Inzira:
Ubwa mbere, dufite ibyerekezo bihanitse bya Digital Machining center yo gukora ibumba mu mahugurwa yihariye, uburyo bwiza butuma ibicuruzwa bigaragara neza nubunini bwabyo neza.
Iya kabiri, twemeye guturika, gukuraho Oxidation hejuru, gukora ubuso kugirango bube bwiza kandi busukuye kandi bumwe kandi bwiza.
Icya gatatu, mugutunganya ubushyuhe: Dukoresha Digtal Igenzurwa-ikirere Automatic heat treatment Furnace, dufite kandi umukandara wa mesh enye utanga itanura, Turashobora guhangana nibicuruzwa mubunini butandukanye bikomeza kutagira okiside
Isosiyete yacu
Gutanga kwacu
Imurikagurisha
Impamyabumenyi zacu
Ibibazo
Ikibazo: Urimo gucuruza isosiyete cyangwa uyikora?
Igisubizo: Turi uruganda.
Ikibazo: Igihe cyawe cyo gutanga kingana iki?
Igisubizo: Mubisanzwe ni iminsi 5-7 niba ibicuruzwa biri mububiko.cyangwa ni iminsi 15-20 niba ibicuruzwa bitarimo ububiko, bikurikije ubwinshi.
Ikibazo: Utanga ingero?ni ubuntu cyangwa birenze?
Igisubizo: Yego, dushobora gutanga icyitegererezo kubuntu ariko ntitwishyure ikiguzi cy'imizigo.
Ikibazo: Ni ubuhe buryo bwo kwishyura?
Igisubizo: Kwishura <= 1000USD, 100% mbere.Kwishura> = 1000USD, 30% T / T mbere, kuringaniza mbere yo koherezwa.